RFID Reader RT92 series: A New Alternative to
[BALLUFF BIS015M] and [Pepperl+Fuchs IQH1-18GM-V1]

Communication Interface: RS232/485/TCP/PN/EC/IOLINK
Key Parameter Comparison:
| PN | RT927 | BALLUFF BIS015M | Pepperl+Fuchs IQH1-18GM-V1 |
| Operating frequency | 13.56MHz | 13.56MHz | 13.56MHz |
| Supported Protocols | ISO15693/ISO18000-3M1 | ISO15693 | ISO15693 |
| Recognition Distance | 0–8 cm (different labels) | 0-6 cm (different labels) | 0–5 cm (different labels) |
| IP Grade | IP67 | IP67 | IP67 |
| Operating Temperature | ˉ10°C~+65°C | 0°C~+70°C | ˉ0°C~+70°C |
| Housing Material | ABS + Stainless Steel | Brass, brass with white bronze nuts | PBT/stainless steel |
| Dimensions | Ø30×75mm | Ø 12 x 65 mm | Ø 18 x 61mm |
Also we have more products to offer, providing more alternative options.
| RT927 | BALLUFF BIS012Z | Pepperl+Fuchs IQH1-FP-V1 |
| FR929 | Pepperl+Fuchs IQH1-F61-V1 | |
| FR146 | BALLUFF BIS018Z | Pepperl+Fuchs IUH-F190-V1-FR2-12 |
More information:
High Frequency Reader – rfidtagger.com
Ultra High Frequency Reader – rfidtagger.com